header image

Kevin McCauley

division:s welter
stance:orthodox
age:44
height:175cm
reach:--
record: W:15  L:217  D:12  KO:0
Win Ratio: 6.15%
KO: 0%
OCR: W:1226 L:244 D:54
OCR Win-Ratio: 80.45%
Upset:  0
L upset:  0
 upset = underdog win and favorite odds *2 <= underdog odds
 record: as of 2021-11-25

bout data

2 matched

date odds* rslt rd division odds opponent
bout detail 2021-11-12 13.00 L: PTS 4/4 s welter 1.02 Jake Henty United Kingdom
15 216 12 0, age:42
last 5: 0 4 0 0
0 0 0 0, southpaw, age:--
last 5: 0 0 0 0
bout detail 2020-09-12 28.00 L: PTS 4/4 s welter 1.01 Joshua Frankham United Kingdom
15 207 12 0, age:40
last 5: 0 5 0 0
0 0 0 0, orthodox, age:21
last 5: 0 0 0 0

record

245 matched

date w l d rslt opponent w l d
2021-11-25 15 217 12 --:-- Josh Campbell 0 0 0
2021-11-12 15 216 12 L: PTS Jake Henty 0 0 0
2021-11-05 15 215 12 L: PTS Sean Arkwright 1 0 0
2021-10-10 15 214 12 L: PTS Dempsey Madden 0 0 0
2021-10-01 15 213 12 L: PTS Ollie Cooper 0 0 0
2021-09-18 15 212 12 L: PTS Ryan Wheeler 15 1 1
2021-09-10 15 211 12 L: PTS Jonathan Kumuteo 1 0 0
2021-08-21 15 210 12 L: PTS Lorenzo Grasso 0 0 0
2021-08-07 15 209 12 L: PTS Tommy Jacobs 1 0 0
2020-12-11 15 208 12 L: PTS Idris Virgo 7 0 1
2020-09-12 15 207 12 L: PTS Joshua Frankham 0 0 0
2020-03-14 15 206 12 L: PTS Gerome Warburton 5 0 0
2020-03-07 15 205 12 L: PTS Randal Barlow 1 0 0
2020-02-28 15 204 12 L: PTS Harry Woods 3 0 0
2020-02-21 15 203 12 L: PTS Cameron Kaihau 3 0 0
2020-02-08 15 202 12 L: PTS Callum Stuart 2 0 0
2019-12-21 15 201 12 L: PTS Regis Sugden 4 0 0
2019-12-14 15 200 12 L: PTS Billy Underwood 3 0 0
2019-11-30 15 199 12 L: PTS Jay Munn 1 0 0
2019-10-18 15 198 12 L: PTS Ashlee Eales 0 0 0
2019-09-28 15 197 12 L: PTS Max Mudway 2 0 0
2019-09-13 15 196 12 L: PTS Sahir Iqbal 5 0 0
2019-07-26 15 195 12 L: PTS Dan Booth 1 0 0
2019-07-19 15 194 12 L: PTS Aaron Sutton 8 0 0
2019-07-06 15 193 12 L: PTS Ryan Copland 1 0 0
2019-06-15 15 192 12 L: PTS Jack McGann 2 0 1
2019-06-01 15 191 12 L: PTS Maredudd Thomas 7 0 0
2019-05-24 15 190 12 L: PTS Harry Scarff 6 0 0
2019-05-11 15 189 12 L: PTS Ben Ridings 2 0 0
2019-04-27 15 188 12 L: PTS Said Eltuyev 2 0 0
2019-03-23 15 187 12 L: KO Troy Williamson 8 0 1
2019-03-16 15 186 12 L: PTS Joe Hill 3 0 0
2019-03-09 15 185 12 L: PTS Drew Brown 10 0 0
2019-03-01 15 184 12 L: PTS Stewart Burt 11 1 1
2019-02-16 15 183 12 L: PTS Levi Ferguson 3 0 0
2019-02-02 15 182 12 L: PTS Kaisee Benjamin 6 1 0
2018-12-22 15 181 12 L: PTS Troy Coleman 2 0 0
2018-12-15 15 180 12 L: PTS Connor Wright 5 0 0
2018-12-08 15 179 12 L: PTS Conah Walker 2 0 0
2018-11-30 15 178 12 L: PTS Sion Yaxley 0 0 0
2018-10-27 15 177 12 L: TKO Danny Ball 6 0 0
2018-10-13 15 176 12 L: PTS Lenny Fuller 2 0 0
2018-09-27 15 175 12 L: PTS Dean Sutherland 2 0 0
2018-09-16 15 174 12 L: PTS Frankie Gavin 25 3 0
2018-09-08 15 173 12 L: PTS Tony Bange 4 0 0
2018-09-01 15 172 12 L: PTS Nathan Bendon 0 0 0
2018-08-18 15 171 12 L: PTS Steven Donnelly 0 0 0
2018-07-28 15 170 12 L: PTS Scott James 1 3 0
2018-07-14 15 169 12 L: PTS Michael McKinson 13 0 0
2018-06-30 15 168 12 L: PTS Danny Craven 3 2 0
2018-06-16 15 167 12 L: PTS Chad Ellis 1 0 0
2018-05-20 15 166 12 L: PTS Micky Mills 1 0 0
2018-05-12 15 165 12 L: PTS Anthony Tomlinson 6 0 0
2018-05-04 15 164 12 L: PTS Ross Hollis 1 0 0
2018-03-31 15 163 12 L: KO Jack Catterall 19 0 0
2018-03-24 15 162 12 L: PTS Karl Wiggins 10 2 0
2018-03-10 15 161 12 L: PTS Michael Green 2 1 0
2018-02-24 15 160 12 L: PTS Ryan Stevenson 2 0 0
2018-02-16 15 159 12 L: PTS Dylan Moran 3 0 0
2018-02-09 15 158 12 L: PTS Wes Smith 2 0 0
2017-12-22 15 157 12 L: PTS Kieran Gething 3 1 1
2017-12-13 15 156 12 L: PTS Jimmy Cooper 5 0 1
2017-12-02 15 155 12 L: PTS Kelcie Ball 7 0 0
2017-11-25 15 154 12 L: PTS Yaser Al Ghena 0 0 0
2017-11-18 14 154 12 W: PTS Dan Sabastonelli 0 0 0
2017-10-21 14 154 11 D: PTS Terry Maughan 10 7 1
2017-10-14 13 154 11 W: PTS Jamie Carley 4 1 0
2017-10-07 13 153 11 L: PTS Jack Rafferty 0 0 0
2017-09-30 13 152 11 L: PTS Tom Hill 0 0 0
2017-09-23 13 151 11 L: PTS Charlie Beardon 2 0 0
2017-09-09 13 150 11 L: PTS Kyle Haywood 3 0 0
2017-09-02 13 149 11 L: PTS Sean Daly 0 0 0
2017-07-23 13 148 11 L: PTS Shaquille Day 5 0 0
2017-07-15 13 147 11 L: PTS James Moorcroft 1 0 0
2017-07-01 13 146 11 L: PTS MH Legg 6 1 0
2017-06-24 13 145 11 L: PTS Jimmy Kilrain Kelly 21 1 0
2017-06-17 13 144 11 L: PTS RP Davies 11 1 0
2017-06-10 13 143 11 L: PTS Lloyd Campbell 4 0 0
2017-05-27 13 142 11 L: PTS Konrad Stempkowski 4 0 0
2017-05-20 13 141 11 L: PTS Tom Knight 5 2 1
2017-05-13 13 140 11 L: PTS Dale Evans 12 3 2
2017-04-22 13 139 11 L: PTS JJ Evans 4 0 0
2017-04-15 13 138 11 L: PTS Kurt Grieve 6 0 1
2017-04-08 13 137 11 L: PTS Max Wicks 4 1 0
2017-03-31 13 136 11 L: PTS Alex Fearon 1 0 0
2017-03-18 13 135 11 L: PTS Kieron Conway 1 0 0
2017-03-11 12 135 11 W: PTS Terry Maughan 10 6 1
2017-03-04 12 135 10 D: PTS Daniel Cope 6 1 0
2017-02-18 12 134 10 L: PTS Lee Oldham 3 0 0
2017-02-11 11 134 10 W: PTS Faheem Khan 9 9 2
2017-02-04 11 133 10 L: PTS Ekow Essuman 1 0 0
2017-01-26 11 132 10 L: PTS Mason Jones 2 0 0
2016-12-10 11 131 10 L: PTS Joe Wood 2 1 0
2016-12-03 11 130 10 L: PTS Andy Colquhoun 13 2 0
2016-11-26 11 129 10 L: PTS Matthew Wilton 13 0 0
2016-11-18 11 129 9 D: PTS Kieran Gething 0 0 0
2016-11-05 11 128 9 L: PTS Alex McCloy 6 0 0
2016-10-21 11 127 9 L: PTS Simon Bowater 2 0 0
2016-10-08 11 126 9 L: PTS Tony Dixon 7 1 0
2016-10-01 11 125 9 L: PTS Joshua Ejakpovi 4 0 0
2016-09-23 11 124 9 L: PTS CJ Challenger 0 0 0
2016-09-16 11 123 9 L: PTS Jake Best 1 0 0
2016-09-03 11 123 8 D: PTS Matthew Wigglesworth 2 0 1
2016-08-06 11 122 8 L: PTS Tommy Tear 12 1 0
2016-07-24 11 121 8 L: PTS Sam Evans 4 0 0
2016-07-16 11 120 8 L: PTS Rick Godding 22 1 1
2016-05-28 11 119 8 L: TKO Mark Thompson 27 5 0
2016-05-14 11 118 8 L: PTS Kelcie Ball 2 0 0
2016-05-07 11 117 8 L: PTS Sean Ben Mulligan 4 0 0
2016-04-23 11 116 8 L: PTS Drew Brown 0 0 0
2016-04-16 11 115 8 L: PTS Graham Tirrell 5 0 0
2016-03-26 11 114 8 L: PTS Kane Heron 3 0 0
2016-03-12 11 113 8 L: PTS Derek Skinner 1 0 0
2016-03-05 11 112 8 L: DQ Sonny Upton 10 2 0
2016-02-27 11 111 8 L: PTS Aarron Morgan 9 0 0
2016-02-20 11 110 8 L: PTS Sullivan Mason 13 3 0
2015-12-13 11 110 7 D: PTS Mark Fairweather 0 0 0
2015-12-04 11 109 7 L: PTS Tony Milch 8 0 0
2015-11-20 11 109 6 D: PTS Joe Hayes 5 0 0
2015-11-13 11 108 6 L: PTS Tom Ramsden 0 0 0
2015-10-30 11 107 6 L: PTS Sammy McNess 1 0 0
2015-10-17 11 106 6 L: PTS Leon Field 1 0 0
2015-10-10 11 105 6 L: PTS Reuben Arrowsmith 0 0 0
2015-10-03 11 104 6 L: PTS Macaulay McGowan 7 0 0
2015-09-17 11 103 6 L: PTS Sam Ball 2 0 0
2015-08-01 11 102 6 L: PTS Tyrone McKenna 8 0 0
2015-07-25 11 101 6 L: PTS Myron Mills 3 0 0
2015-07-18 11 100 6 L: PTS Max Wicks 0 0 0
2015-07-11 11 99 6 L: PTS Ryan Aston 15 2 2
2015-06-27 11 98 6 L: PTS Duane Green 3 14 4
2015-06-20 11 97 6 L: PTS Ryan Kelly 2 0 0
2015-06-13 11 96 6 L: PTS Max Lovell 0 0 0
2015-06-06 11 95 6 L: PTS Mano Lee 1 0 0
2015-05-30 11 94 6 L: PTS Chris Monaghan 1 0 0
2015-05-23 11 93 6 L: PTS Michael McGurk 4 0 0
2015-05-16 11 93 5 D: PTS Matt Butler 3 0 0
2015-05-09 11 92 5 L: PTS Dan Breeze 4 0 0
2015-04-25 11 91 5 L: PTS Craig Morris 0 0 0
2015-04-18 11 90 5 L: PTS Ashley Mayall 4 4 0
2015-03-28 11 89 5 L: PTS Sullivan Mason 10 1 0
2015-03-21 11 88 5 L: PTS Mason Cartwright 2 0 0
2015-02-28 11 87 5 L: PTS Steven Mennell 3 0 1
2015-02-13 11 86 5 L: PTS Ryan Martin 2 0 0
2015-01-31 11 85 5 L: PTS Matthew Ryan 6 1 0
2014-12-06 11 84 5 L: TD Martin Gethin 24 6 1
2014-11-29 11 83 5 L: PTS Georgie Kean 4 1 0
2014-11-21 11 82 5 L: PTS Ben Roberts 1 0 0
2014-11-14 11 81 5 L: PTS Ryan Fields 4 2 0
2014-11-07 11 80 5 L: PTS Michael Williams 1 0 0
2014-10-26 11 79 5 L: PTS Freddy Kiwitt 4 0 0
2014-10-18 11 78 5 L: PTS Ashley Peyton 3 0 0
2014-10-06 11 77 5 L: PTS Mike Towell 3 0 1
2014-09-27 11 76 5 L: PTS Adam Ismail 5 0 0
2014-09-20 11 75 5 L: PTS Chris Jenkinson 6 15 1
2014-09-12 11 74 5 L: PTS Sammy McSpadden 2 1 1
2014-07-13 11 73 5 L: PTS Glenn Foot 12 0 0
2014-06-21 11 72 5 L: PTS Freddy Kiwitt 3 0 0
2014-06-06 11 71 5 L: PTS James Thomson 1 0 0
2014-05-24 11 70 5 L: PTS Stevie Williams 13 2 0
2014-05-16 11 69 5 L: PTS Jamie Gelder 0 0 0
2014-04-26 11 68 5 L: PTS Adam Little 9 0 0
2014-03-15 11 67 5 L: TKO John Brennan 3 1 1
2014-03-08 11 66 5 L: PTS Paul Upton 2 0 0
2014-02-23 11 65 5 L: PTS Mark Douglas 7 3 0
2014-02-15 11 64 5 L: PTS Sonny Upton 1 1 0
2013-12-22 11 63 5 L: PTS Matthew Ryan 4 1 0
2013-12-14 11 63 4 D: PTS Cameron Halfpenny 1 0 1
2013-12-06 11 62 4 L: PTS Haidher Riaz 1 0 0
2013-11-29 11 61 4 L: PTS Darren Tetley 0 0 0
2013-11-22 11 60 4 L: PTS Robbie Davies Jr 2 0 0
2013-11-15 11 60 3 D: PTS Scott Moonan 2 1 0
2013-10-06 11 59 3 L: TKO Sam Eggington 6 1 0
2013-09-21 11 58 3 L: PTS Adam Battle 6 0 0
2013-09-13 11 57 3 L: PTS Tamuka Mucha 5 0 0
2013-07-20 11 56 3 L: PTS Shayne Singleton 14 0 0
2013-07-06 11 55 3 L: PTS Marcin Marczak 6 0 0
2013-06-01 11 54 3 L: TKO Chad Gaynor 12 1 0
2013-05-18 11 53 3 L: PTS Robert Dixon 7 0 0
2013-05-10 11 52 3 L: PTS Damon Jones 8 0 0
2013-04-22 11 51 3 L: PTS Craig Kelly 2 4 1
2013-04-06 11 50 3 L: PTS Matthew McAllister 5 0 0
2013-03-09 11 49 3 L: PTS Daza Usher 4 0 0
2013-02-24 11 48 3 L: PTS Johnny Garton 6 0 0
2013-02-15 11 47 3 L: PTS Paul Archer 6 0 0
2013-02-02 10 47 3 W: PTS Danny Mulhern 2 0 0
2013-01-24 10 46 3 L: PTS Lloyd Ellett 7 0 0
2012-12-19 10 45 3 L: TKO Adam Etches 10 0 0
2012-12-08 10 44 3 L: PTS Dale Evans 3 0 1
2012-11-29 10 43 3 L: PTS Mark Coombs 7 0 0
2012-10-19 10 42 3 L: TKO Kris Carslaw 15 2 0
2012-10-05 10 41 3 L: PTS Danny Ahrens 0 0 0
2012-09-15 10 40 3 L: PTS Dean Byrne 15 2 0
2012-07-14 10 39 3 L: UD Bradley Saunders 2 0 0
2012-07-06 10 38 3 L: PTS Ahmet Patterson 4 0 0
2012-06-29 10 37 3 L: PTS Gary McMillan 14 3 1
2012-06-02 10 36 3 L: PTS Todd Roberts 0 0 0
2012-04-27 10 35 3 L: PTS Nick Quigley 10 2 0
2012-04-20 10 34 3 L: PTS Robert Lloyd Taylor 18 7 0
2012-03-31 10 33 3 L: PTS Jack Arnfield 12 0 0
2012-03-16 10 32 3 L: PTS Terry Carruthers 9 11 6
2011-12-14 10 31 3 L: PTS Freddie Turner 4 0 0
2011-12-03 10 30 3 L: PTS James Metcalf 0 0 0
2011-11-04 9 30 3 W: PTS Craig Windsor 7 1 0
2011-10-15 9 29 3 L: PTS Wayne Goddard 9 1 0
2011-10-08 9 28 3 L: PTS Adnan Amar 24 1 0
2011-09-19 9 27 3 L: PTS Steven Weir 5 0 0
2011-07-23 9 26 3 L: TKO Sergey Rabchenko 17 0 0
2011-05-28 9 25 3 L: TKO Matt Hainy 7 2 0
BBBofC Midlands Area Middle Title
2011-04-02 9 24 3 L: PTS Bradley Skeete 2 0 0
2011-03-12 9 23 3 L: PTS John Thain 3 0 0
2011-03-05 9 22 3 L: PTS Jamie McLevy 6 0 0
2011-02-19 9 21 3 L: PTS Ronnie Heffron 4 0 0
2011-02-05 9 20 3 L: PTS Jonson McClumpha 1 0 0
2011-01-21 8 20 3 W: PTS Wayne Downing 5 12 0
2010-12-20 7 20 3 W: PTS Dee Mitchell 9 10 0
2010-12-04 7 19 3 L: PTS Sean McKervey 7 2 2
BBBofC Midlands Area Welter Title
2010-10-02 6 19 3 W: PTS Dave Ryan 9 2 0
BBBofC Midlands Area Welter Title
2010-09-17 6 18 3 L: PTS Nick Quigley 5 0 0
2010-09-05 6 18 2 D: PTS Sean McKervey 7 2 1
2010-07-04 6 17 2 L: PTS Navid Mansouri 3 0 0
2010-06-06 5 17 2 W: PTS Kieron Gray 5 0 0
2010-05-23 4 17 2 W: PTS Liam Power 2 0 0
2010-03-26 4 16 2 L: RTD Denton Vassell 13 0 0
2010-03-12 4 15 2 L: PTS John Thain 0 0 0
2010-02-28 4 14 2 L: PTS Jonny Musgrave 6 7 0
2010-02-20 4 13 2 L: PTS Liam Cameron 2 0 0
2010-01-28 4 12 2 L: PTS Wayne Alwan Arab 9 0 0
2009-12-20 4 12 1 D: PTS Faizal Zahid 1 1 0
2009-10-23 4 11 1 L: TKO Chris Black 9 3 2
2009-10-09 4 10 1 L: PTS John Wayne Hibbert 2 0 0
2009-09-05 4 9 1 L: PTS Steve O'Meara 9 0 0
2009-07-18 4 8 1 L: TKO Lee Purdy 10 1 1
2009-06-26 4 8 0 D: PTS Vatche Wartanian 9 2 2
2009-06-13 3 8 0 W: PTS Brock Cato 5 0 0
2009-05-29 3 7 0 L: PTS Nasser Al Harbi 6 0 0
2009-05-18 3 6 0 L: PTS Callum Archer 3 1 1
2009-04-24 3 5 0 L: PTS Jason Welborn 2 1 0
2009-03-14 3 4 0 L: PTS Liam Smith 2 0 0
2009-02-21 2 4 0 W: PTS Luke Osman 0 1 0
2009-01-19 2 3 0 L: PTS Vinnie Baldassara 7 4 2
2008-12-05 2 2 0 L: PTS Scott Jordan 5 1 0
2008-11-14 2 1 0 L: PTS Gary McMillan 5 1 1
2008-09-26 1 1 0 W: PTS Matt Seawright 1 8 0
2008-07-24 0 1 0 W: PTS Steve Cooper 3 25 3
2008-05-16 0 0 0 L: PTS Luke Gallear 0 2 0